Web Server Statistics for thelandsendschool.comProgram started on Sat, Feb 28 2026 at 12:51 PM.
Analyzed requests from Mon, Aug 12 2024 at 8:30 AM to Sat, Feb 28 2026 at 6:45 AM (564.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2026 at 12:51 PM.
Successful requests: 4,227 (6)
Average successful requests per day: 7 (0)
Successful requests for pages: 2,056 (0)
Average successful requests for pages per day: 3
Failed requests: 15,903 (0)
Redirected requests: 1,181,668 (1)
Distinct files requested: 1,035 (0)
Distinct hosts served: 476 (0)
Data transferred: 89.58 megabytes (25.73 kilobytes)
Average data transferred per day: 162.37 kilobytes (3.68 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2024 | 32 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 813 | 41 | ![]() |
| Nov 2024 | 2552 | 2011 | ![]() ![]() |
| Dec 2024 | 30 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 33 | 0 | |
| Mar 2025 | 3 | 1 | ![]() |
| Apr 2025 | 31 | 0 | |
| May 2025 | 1 | 1 | ![]() |
| Jun 2025 | 36 | 1 | ![]() |
| Jul 2025 | 351 | 0 | |
| Aug 2025 | 60 | 0 | |
| Sep 2025 | 18 | 0 | |
| Oct 2025 | 66 | 0 | |
| Nov 2025 | 29 | 1 | ![]() |
| Dec 2025 | 72 | 0 | |
| Jan 2026 | 70 | 0 | |
| Feb 2026 | 30 | 0 |
Busiest month: Nov 2024 (2,011 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 117 | 2 | ![]() |
| Mon | 157 | 1 | ![]() |
| Tue | 109 | 0 | |
| Wed | 322 | 11 | ![]() |
| Thu | 722 | 31 | ![]() |
| Fri | 2662 | 2011 | ![]() ![]() ![]() |
| Sat | 138 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 53 | 2 | ![]() |
| 1 | 316 | 8 | ![]() |
| 2 | 90 | 2 | ![]() |
| 3 | 66 | 1 | ![]() |
| 4 | 6 | 1 | ![]() |
| 5 | 8 | 3 | ![]() |
| 6 | 53 | 1 | ![]() |
| 7 | 15 | 4 | ![]() |
| 8 | 97 | 1 | ![]() |
| 9 | 51 | 1 | ![]() |
| 10 | 230 | 3 | ![]() |
| 11 | 14 | 5 | ![]() |
| 12 | 808 | 440 | ![]() ![]() ![]() ![]() |
| 13 | 627 | 557 | ![]() ![]() ![]() |
| 14 | 725 | 658 | ![]() ![]() ![]() |
| 15 | 477 | 230 | ![]() |
| 16 | 221 | 117 | ![]() |
| 17 | 11 | 3 | ![]() |
| 18 | 91 | 6 | ![]() |
| 19 | 87 | 2 | ![]() |
| 20 | 118 | 4 | ![]() |
| 21 | 48 | 4 | ![]() |
| 22 | 9 | 1 | ![]() |
| 23 | 6 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4227 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2213 | 61.46% | 20 |
| 488 | 17.69% | 66.249 |
| 425 | 0.03% | 172.26 |
| 193 | 1.78% | 52 |
| 181 | 4.13% | 34 |
| 108 | 3.78% | 185.112 |
| 91 | 3.76% | 104 |
| 79 | 1.94% | 44 |
| 70 | 0.27% | 35 |
| 64 | 0.09% | 13 |
| 58 | 0.01% | 23 |
| 46 | 0.14% | 3 |
| 28 | 18 | |
| 28 | 0.30% | 206.189 |
| 23 | 0.12% | 54 |
| 20 | 16 | |
| 11 | 0.35% | 47 |
| 10 | 0.55% | 45 |
| 8 | 0.04% | 146.148 |
| 7 | 0.15% | 105 |
| 76 | 3.42% | [not listed: 51 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 854 | http://thelandsendschool.com/ |
| 164 | http://thelandsendschool.com.52-33-196-126.cpanel.site/ |
| 3 | http://www.thelandsendschool.com/ |
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2213 | 1953 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
| 26 | 20 | Go-http-client/1.1 |
| 13 | 12 | YelpBot (https://www.yelp.com/) |
| 11 | 10 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36 |
| 70 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
| 4 | 2 | DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.86 Safari/537.36 |
| 7 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 2 | 1 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Brave Chrome/78.0.3904.108 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Brave Chrome/88.0.4324.152 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36 |
| 84 | 1 | Google-Edu |
| 91 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 2 | 1 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 1 | 1 | python-requests/2.27.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36 |
| 1 | 1 | python-requests/2.32.4 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36 |
| 85 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 1565 | 0 | [not listed: 50 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2520 | 1966 | Netscape (compatible) |
| 2 | 869 | 45 | Safari |
| 865 | 41 | Safari/537 | |
| 4 | 4 | Safari/604 | |
| 3 | 26 | 20 | Go-http-client |
| 26 | 20 | Go-http-client/1 | |
| 4 | 13 | 12 | YelpBot (https: |
| 13 | 12 | YelpBot (https://www | |
| 5 | 6 | 2 | python-requests |
| 6 | 2 | python-requests/2 | |
| 6 | 111 | 2 | Firefox |
| 2 | 2 | Firefox/63 | |
| 7 | 4 | 2 | DuckDuckBot |
| 4 | 2 | DuckDuckBot/1 | |
| 8 | 84 | 1 | Google-Edu |
| 9 | 2 | 1 | CCBot |
| 2 | 1 | CCBot/2 | |
| 10 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 584 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3636 | 2005 | OS unknown |
| 2 | 401 | 21 | Windows |
| 276 | 15 | Windows NT | |
| 122 | 4 | Unknown Windows | |
| 3 | 2 | Windows XP | |
| 3 | 98 | 18 | Unix |
| 98 | 18 | Linux | |
| 4 | 83 | 7 | Macintosh |
| 5 | 2 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4227 | 200 OK |
| 1181499 | 301 Document moved permanently |
| 169 | 302 Document found elsewhere |
| 52 | 400 Bad request |
| 128 | 403 Access forbidden |
| 11053 | 404 Document not found |
| 1 | 405 Method not allowed |
| 10 | 408 Request timeout |
| 3134 | 4xx [Miscellaneous client/user errors] |
| 1382 | 500 Internal server error |
| 49 | 502 Error at upstream server |
| 1 | 503 Service temporarily unavailable |
| 93 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 171 | |
| 1B- 10B | 0 | |
| 11B- 100B | 726 | 0.06% |
| 101B- 1kB | 119 | 0.08% |
| 1kB- 10kB | 685 | 2.97% |
| 10kB-100kB | 2350 | 61.79% |
| 100kB- 1MB | 176 | 35.10% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2056 | 55.17% | [directories] |
| 387 | 16.14% | .css [Cascading Style Sheets] |
| 469 | 9.91% | .js [JavaScript code] |
| 141 | 6.85% | .png [PNG graphics] |
| 92 | 2.65% | .svg |
| 29 | 2.55% | .woff2 |
| 16 | 2.50% | .jpg [JPEG graphics] |
| 803 | 1.27% | [no extension] |
| 6 | 0.99% | .eot |
| 11 | 0.85% | .woff |
| 4 | 0.62% | .ttf |
| 192 | 0.27% | .php [PHP] |
| 2 | 0.12% | .jpeg [JPEG graphics] |
| 19 | 0.12% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 864 | 39.72% | /wp-content/ |
| 937 | 20.39% | /commitment-to-quality/ |
| 935 | 19.62% | /my-account/ |
| 269 | 6.86% | [root directory] |
| 138 | 2.70% | /wp-includes/ |
| 83 | 1.40% | /wp-json/ |
| 164 | 0.77% | /img-sys/ |
| 4 | 0.66% | /virtual-tour/ |
| 4 | 0.65% | /staff-bios/ |
| 5 | 0.59% | /infant-program/ |
| 5 | 0.57% | /tuition/ |
| 4 | 0.57% | /application-page/ |
| 4 | 0.52% | /contact-us/ |
| 4 | 0.47% | /toddler-program/ |
| 4 | 0.46% | /board-of-directors/ |
| 4 | 0.45% | /donate-page/ |
| 4 | 0.43% | /preschool-program-seawolves/ |
| 3 | 0.39% | /bod-application/ |
| 4 | 0.39% | /about-us/ |
| 3 | 0.38% | /job-application/ |
| 4 | 0.37% | /history/ |
| 3 | 0.35% | /preschool-program-coyotes/ |
| 3 | 0.33% | /book-a-tour/ |
| 3 | 0.32% | /curriculum/ |
| 9 | 0.10% | /wp-admin/ |
| 1 | 0.09% | /fundraising-flyer-links/ |
| 2 | 0.09% | /new-fortune-ox-slot/ |
| 2 | 0.08% | /author/ |
| 2 | 0.07% | /webmail/ |
| 2 | 0.07% | /cpanel/ |
| 717 | 0.06% | /.well-known/ |
| 3 | 0.02% | /cgi-sys/ |
| 28 | 0.02% | /home/ |
| 6 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 934 | 20.12% | Nov/ 1/24 4:19 PM | /commitment-to-quality/embed/ |
| 933 | 19.46% | Nov/ 1/24 4:19 PM | /my-account/embed/ |
| 159 | Nov/ 1/24 8:13 PM | /wp-cron.php | |
| 82 | 0.28% | Feb/25/26 1:42 PM | /img-sys/server_misconfigured.png |
| 82 | 0.49% | Feb/25/26 1:42 PM | /img-sys/powered_by_cpanel.svg |
| 60 | 0.14% | Nov/ 1/24 12:25 PM | /wp-json/oembed/1.0/embed |
| 55 | 6.24% | Nov/ 1/24 7:01 PM | / |
| 32 | 0.26% | Nov/ 1/24 6:31 PM | /wp-login.php |
| 1890 | 53.01% | Jan/31/26 3:45 PM | [not listed: 772 files] |