Usage Statistics for thelandsendschool.com

Summary Period: July 2025
Generated 01-Aug-2025 12:40 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 74671
Total Files 351
Total Pages 17286
Total Visits 2243
Total KBytes 18984
Total Unique Sites 3513
Total Unique URLs 331
Total Unique Referrers 69
Total Unique User Agents 886
. Avg Max
Hits per Hour 100 4291
Hits per Day 2408 10826
Files per Day 11 81
Pages per Day 557 1649
Sites per Day 113 321
Visits per Day 72 95
KBytes per Day 612 2823
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 0.47% 351
Code 301 - Moved Permanently 98.44% 73506
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.07% 802
Code 502 - Bad Gateway 0.01% 4

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 1472 1.97% 1 0.28% 529 3.06% 78 3.48% 133 3.79% 405 2.14%
2 6461 8.65% 0 0.00% 913 5.28% 83 3.70% 159 4.53% 1628 8.58%
3 1626 2.18% 0 0.00% 404 2.34% 86 3.83% 161 4.58% 404 2.13%
4 960 1.29% 0 0.00% 272 1.57% 76 3.39% 131 3.73% 228 1.20%
5 1944 2.60% 0 0.00% 578 3.34% 85 3.79% 211 6.01% 491 2.59%
6 3356 4.49% 0 0.00% 574 3.32% 95 4.24% 251 7.14% 877 4.62%
7 1826 2.45% 0 0.00% 397 2.30% 73 3.25% 175 4.98% 458 2.41%
8 10826 14.50% 0 0.00% 1649 9.54% 91 4.06% 231 6.58% 2823 14.87%
9 1737 2.33% 0 0.00% 457 2.64% 69 3.08% 223 6.35% 444 2.34%
10 1688 2.26% 0 0.00% 445 2.57% 80 3.57% 249 7.09% 418 2.20%
11 1386 1.86% 0 0.00% 561 3.25% 70 3.12% 157 4.47% 353 1.86%
12 2477 3.32% 0 0.00% 469 2.71% 66 2.94% 110 3.13% 633 3.34%
13 1150 1.54% 0 0.00% 410 2.37% 74 3.30% 131 3.73% 296 1.56%
14 2932 3.93% 0 0.00% 621 3.59% 74 3.30% 199 5.66% 761 4.01%
15 2220 2.97% 0 0.00% 559 3.23% 80 3.57% 212 6.03% 571 3.01%
16 2554 3.42% 0 0.00% 682 3.95% 91 4.06% 259 7.37% 655 3.45%
17 1650 2.21% 0 0.00% 593 3.43% 74 3.30% 227 6.46% 408 2.15%
18 2289 3.07% 0 0.00% 630 3.64% 64 2.85% 145 4.13% 582 3.06%
19 1943 2.60% 0 0.00% 518 3.00% 55 2.45% 222 6.32% 488 2.57%
20 2109 2.82% 0 0.00% 454 2.63% 51 2.27% 178 5.07% 545 2.87%
21 2515 3.37% 0 0.00% 681 3.94% 73 3.25% 165 4.70% 640 3.37%
22 1125 1.51% 0 0.00% 267 1.54% 59 2.63% 219 6.23% 279 1.47%
23 3632 4.86% 0 0.00% 861 4.98% 85 3.79% 313 8.91% 947 4.99%
24 1329 1.78% 0 0.00% 417 2.41% 82 3.66% 317 9.02% 333 1.75%
25 1268 1.70% 0 0.00% 298 1.72% 25 1.11% 177 5.04% 327 1.72%
26 1140 1.53% 47 13.39% 175 1.01% 66 2.94% 167 4.75% 279 1.47%
27 1763 2.36% 56 15.95% 348 2.01% 61 2.72% 270 7.69% 426 2.25%
28 2491 3.34% 56 15.95% 737 4.26% 56 2.50% 321 9.14% 622 3.28%
29 3196 4.28% 56 15.95% 923 5.34% 72 3.21% 235 6.69% 793 4.18%
30 1223 1.64% 54 15.38% 209 1.21% 59 2.63% 270 7.69% 300 1.58%
31 2383 3.19% 81 23.08% 655 3.79% 90 4.01% 273 7.77% 570 3.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3747 5.02% 1 35 9.97% 26 835 4.83% 31 947 4.99%
1 257 7981 10.69% 0 0 0.00% 43 1363 7.88% 67 2066 10.89%
2 76 2370 3.17% 0 0 0.00% 20 624 3.61% 19 600 3.16%
3 197 6135 8.22% 1 42 11.97% 39 1213 7.02% 51 1578 8.31%
4 91 2834 3.80% 0 0 0.00% 21 668 3.86% 24 732 3.86%
5 66 2052 2.75% 0 0 0.00% 13 408 2.36% 17 530 2.79%
6 107 3344 4.48% 1 42 11.97% 32 1008 5.83% 27 852 4.49%
7 83 2577 3.45% 0 0 0.00% 19 616 3.56% 21 662 3.49%
8 41 1273 1.70% 0 0 0.00% 11 363 2.10% 10 315 1.66%
9 123 3821 5.12% 1 42 11.97% 28 897 5.19% 31 965 5.08%
10 51 1582 2.12% 0 0 0.00% 12 389 2.25% 13 396 2.08%
11 83 2603 3.49% 0 0 0.00% 17 537 3.11% 21 655 3.45%
12 115 3568 4.78% 1 42 11.97% 32 1009 5.84% 29 905 4.77%
13 174 5424 7.26% 0 0 0.00% 33 1037 6.00% 45 1406 7.41%
14 111 3459 4.63% 0 0 0.00% 21 660 3.82% 28 856 4.51%
15 70 2180 2.92% 2 65 18.52% 17 540 3.12% 17 540 2.84%
16 92 2864 3.84% 0 0 0.00% 21 652 3.77% 24 732 3.85%
17 84 2610 3.50% 0 1 0.28% 17 541 3.13% 22 689 3.63%
18 63 1957 2.62% 1 42 11.97% 19 603 3.49% 15 479 2.53%
19 56 1741 2.33% 0 0 0.00% 18 568 3.29% 14 422 2.22%
20 71 2223 2.98% 0 0 0.00% 22 684 3.96% 18 550 2.90%
21 53 1666 2.23% 1 40 11.40% 18 567 3.28% 13 412 2.17%
22 121 3751 5.02% 0 0 0.00% 25 775 4.48% 31 953 5.02%
23 93 2909 3.90% 0 0 0.00% 23 729 4.22% 24 743 3.91%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 5 0.01% 0 0.00% /.well-known/acme-challenge/-Z329vRKUnqrYeBZNTNGxQCoKKB3tWxm7jzCHk1DSp4
2 5 0.01% 0 0.00% /.well-known/acme-challenge/6rGIj5JSk31zIA_hj6HTMq9sJzU6rQ9rCbtFfQx4GF0
3 5 0.01% 0 0.00% /.well-known/acme-challenge/8iegRoB4BpkKhI6jQMaYx59QB6Bmpih6Ohu2s9CbOlw
4 5 0.01% 0 0.00% /.well-known/acme-challenge/qnYIE0oisK_UzkF-OLIjhviiOmJDYB-QS0T9YvhRZhk
5 5 0.01% 0 0.00% /.well-known/acme-challenge/sw-G6_v9WQLkPT5sfNjk-AiYWTSz_g1EvBgw12xw6Tw
6 1 0.00% 0 0.00% /.well-known/acme-challenge/-A9_TRU-YMZHU-PUXTTPB7CG9CH9CXA2
7 1 0.00% 0 0.00% /.well-known/acme-challenge/-CS-C7NFQR9HJLWB1OZMF6FR52FMKPV3
8 1 0.00% 0 0.00% /.well-known/acme-challenge/-HGD9-Z7Y8P0VFN2F5NMUL37EA2UVNJE
9 1 0.00% 0 0.00% /.well-known/acme-challenge/-JO4L7KAPY5IVWHJEM0BB0VZ0QWU6K24
10 1 0.00% 0 0.00% /.well-known/acme-challenge/-Q6J0LR6CBOWFJK4VNLPXPJ7PAP130ST
11 1 0.00% 0 0.00% /.well-known/acme-challenge/-RHXG7KW3UW8-7GFTGCN0N7V58JS7ZGJ
12 1 0.00% 0 0.00% /.well-known/acme-challenge/-UDH7KL95D1NI0L9NWDXV2EC-XU_N9RT
13 1 0.00% 0 0.00% /.well-known/acme-challenge/-V3-KCH821NNU_7FV_G7HUI1CUM-TW0S
14 1 0.00% 0 0.00% /.well-known/acme-challenge/-VQR_E86TFVFL1O00MXF403FJKUJO688
15 1 0.00% 0 0.00% /.well-known/acme-challenge/-W0VP4T_C84A_BT0JW4KJ7NDPCV_UYB1
16 1 0.00% 0 0.00% /.well-known/acme-challenge/-Z3FX6QWE7GX-5W4FGX2JDBP3ZU5L-U1
17 1 0.00% 0 0.00% /.well-known/acme-challenge/00X3LWH_RCVH7BD6I1LKBQJJIJ9WP4UT
18 1 0.00% 0 0.00% /.well-known/acme-challenge/03BDT8PFGKSC-QE34JOZMP9ZWTRKI8DA
19 1 0.00% 0 0.00% /.well-known/acme-challenge/05ORFMN2YY3EA8REOGTI_JLS2JYBI68O
20 1 0.00% 0 0.00% /.well-known/acme-challenge/0C0N57O0OWGQMEDTI_8Y5B1O1T6FJCMT
21 1 0.00% 0 0.00% /.well-known/acme-challenge/0ESQVOECO4W5U03LHW029W_M_YBF0IYM
22 1 0.00% 0 0.00% /.well-known/acme-challenge/0F4TZHBQP84GBIBE83K9IGZZ9QY5B-6Y
23 1 0.00% 0 0.00% /.well-known/acme-challenge/0SQ343EGWG1L1O8NM_5ZC9HW_TOMD4NY
24 1 0.00% 0 0.00% /.well-known/acme-challenge/0SU6E3RL7FU22E94OP29SASZX2_FP0XG
25 1 0.00% 0 0.00% /.well-known/acme-challenge/113997OE7SVGI8GVBGC0PEEON2F-0DEE
26 1 0.00% 0 0.00% /.well-known/acme-challenge/126ZJ43DHGMR95-W2H41W7WXT0EHQZN6
27 1 0.00% 0 0.00% /.well-known/acme-challenge/1FMLYSFN9OJU3O-T4TFLBN9ZF2TBXSKD
28 1 0.00% 0 0.00% /.well-known/acme-challenge/1KH7IFJWKNF17B9R7A7JB8-94O_DSUPN
29 1 0.00% 0 0.00% /.well-known/acme-challenge/1KOMAB6E64E056IF-V5-S-J6TDDGFWH8
30 1 0.00% 0 0.00% /.well-known/acme-challenge/1V73CVADIN9OCD3E3SSNJ4RII7_8X3DM

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 34 0.18% /webmail
2 5 0.01% 0 0.00% /.well-known/acme-challenge/-Z329vRKUnqrYeBZNTNGxQCoKKB3tWxm7jzCHk1DSp4
3 5 0.01% 0 0.00% /.well-known/acme-challenge/6rGIj5JSk31zIA_hj6HTMq9sJzU6rQ9rCbtFfQx4GF0
4 5 0.01% 0 0.00% /.well-known/acme-challenge/8iegRoB4BpkKhI6jQMaYx59QB6Bmpih6Ohu2s9CbOlw
5 5 0.01% 0 0.00% /.well-known/acme-challenge/qnYIE0oisK_UzkF-OLIjhviiOmJDYB-QS0T9YvhRZhk
6 5 0.01% 0 0.00% /.well-known/acme-challenge/sw-G6_v9WQLkPT5sfNjk-AiYWTSz_g1EvBgw12xw6Tw
7 1 0.00% 0 0.00% /.well-known/acme-challenge/-A9_TRU-YMZHU-PUXTTPB7CG9CH9CXA2
8 1 0.00% 0 0.00% /.well-known/acme-challenge/-CS-C7NFQR9HJLWB1OZMF6FR52FMKPV3
9 1 0.00% 0 0.00% /.well-known/acme-challenge/-HGD9-Z7Y8P0VFN2F5NMUL37EA2UVNJE
10 1 0.00% 0 0.00% /.well-known/acme-challenge/-JO4L7KAPY5IVWHJEM0BB0VZ0QWU6K24

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.00% 1 100.00% /webmail

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.00% 1 100.00% /webmail

Top 30 of 3513 Total Sites
# Hits Files KBytes Visits Hostname
1 4842 6.48% 0 0.00% 1274 6.71% 1 0.04% 62.197.157.45
2 3762 5.04% 0 0.00% 959 5.05% 6 0.27% 13.79.33.225
3 2116 2.83% 0 0.00% 515 2.71% 9 0.40% 58.97.192.75
4 1942 2.60% 0 0.00% 495 2.61% 2 0.09% 52.178.138.160
5 1711 2.29% 0 0.00% 458 2.41% 1 0.04% 40.69.5.95
6 1642 2.20% 0 0.00% 424 2.23% 13 0.58% ip122.ip-139-99-23.net
7 1236 1.66% 0 0.00% 321 1.69% 12 0.53% 4.240.40.51
8 1161 1.55% 0 0.00% 300 1.58% 3 0.13% 52.169.4.181
9 1141 1.53% 0 0.00% 307 1.61% 1 0.04% unn-149-88-101-18.datapacket.com
10 1139 1.53% 0 0.00% 288 1.52% 5 0.22% 13.79.162.125
11 1104 1.48% 0 0.00% 287 1.51% 1 0.04% 145.223.8.8
12 957 1.28% 0 0.00% 254 1.34% 1 0.04% 185.153.151.135
13 900 1.21% 0 0.00% 236 1.25% 1 0.04% r-62-120-142-95.consumer-pool.prcdn.net
14 847 1.13% 0 0.00% 218 1.15% 2 0.09% 40.113.94.236
15 842 1.13% 0 0.00% 219 1.15% 1 0.04% unn-149-88-101-25.datapacket.com
16 824 1.10% 0 0.00% 213 1.12% 2 0.09% 40.69.200.252
17 750 1.00% 0 0.00% 189 0.99% 2 0.09% 13.74.249.126
18 748 1.00% 0 0.00% 192 1.01% 2 0.09% 52.164.127.56
19 740 0.99% 0 0.00% 196 1.03% 5 0.22% 138.91.59.146
20 684 0.92% 0 0.00% 179 0.95% 1 0.04% 145.223.8.23
21 681 0.91% 0 0.00% 170 0.90% 3 0.13% 40.113.83.128
22 670 0.90% 0 0.00% 174 0.92% 1 0.04% 185.153.151.147
23 667 0.89% 0 0.00% 170 0.90% 7 0.31% 4.197.236.174
24 667 0.89% 0 0.00% 172 0.91% 3 0.13% 52.169.76.206
25 629 0.84% 0 0.00% 163 0.86% 1 0.04% 40.113.17.46
26 579 0.78% 0 0.00% 153 0.80% 1 0.04% 13.69.153.224
27 579 0.78% 0 0.00% 147 0.78% 2 0.09% 52.138.214.36
28 556 0.74% 0 0.00% 145 0.76% 2 0.09% 68.218.88.48
29 555 0.74% 0 0.00% 143 0.75% 22 0.98% undefined.hostname.localhost
30 550 0.74% 0 0.00% 143 0.75% 5 0.22% 135.235.137.192

Top 10 of 3513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4842 6.48% 0 0.00% 1274 6.71% 1 0.04% 62.197.157.45
2 3762 5.04% 0 0.00% 959 5.05% 6 0.27% 13.79.33.225
3 2116 2.83% 0 0.00% 515 2.71% 9 0.40% 58.97.192.75
4 1942 2.60% 0 0.00% 495 2.61% 2 0.09% 52.178.138.160
5 1711 2.29% 0 0.00% 458 2.41% 1 0.04% 40.69.5.95
6 1642 2.20% 0 0.00% 424 2.23% 13 0.58% ip122.ip-139-99-23.net
7 1236 1.66% 0 0.00% 321 1.69% 12 0.53% 4.240.40.51
8 1141 1.53% 0 0.00% 307 1.61% 1 0.04% unn-149-88-101-18.datapacket.com
9 1161 1.55% 0 0.00% 300 1.58% 3 0.13% 52.169.4.181
10 1139 1.53% 0 0.00% 288 1.52% 5 0.22% 13.79.162.125

Top 69 of 69 Total Referrers
# Hits Referrer
1 62941 84.29% - (Direct Request)
2 7476 10.01% binance.com
3 1955 2.62% http://thelandsendschool.com
4 593 0.79% www.google.com
5 414 0.55% https://www.google.com/
6 285 0.38% http://thelandsendschool.com/wp-login.php
7 165 0.22% https://www.google.com
8 142 0.19% http://mail.thelandsendschool.deskteam360.tech
9 141 0.19% http://thelandsendschool.deskteam360.tech
10 106 0.14% http://thelandsendschool.com/
11 78 0.10% http://thelandsendschool.com/wp-admin/
12 13 0.02% http://thelandsendschool.com/contact-us/
13 12 0.02% https://skladovka.ua/
14 11 0.01% https://thelandsendschool.com/
15 9 0.01% https://thelandsendschool.com/user/login
16 8 0.01% http://www.thelandsendschool.deskteam360.tech/
17 6 0.01% http://mail.thelandsendschool.deskteam360.tech/
18 6 0.01% http://www.thelandsendschool.com/
19 6 0.01% https://www.gatello.com/us/the-lands-end-school-in-san-francisco-ca-c9e92dc948
20 5 0.01% http://thelandsendschool.deskteam360.tech/
21 5 0.01% http://www.thelandsendschool.com
22 5 0.01% http://www.thelandsendschool.deskteam360.tech
23 5 0.01% https://duckduckgo.com/
24 5 0.01% thelandsendschool.com/wp-login.php
25 3 0.00% http://www.thelandsendschool.com/infant-program
26 3 0.00% https://buhprofessional.ru/audit
27 3 0.00% https://buhprofessional.ru/tpost/2tc9jmlg41-kakaya-otvetstvennost-predusmotrena-za-n
28 3 0.00% https://ithouse.pro/
29 3 0.00% https://ithouse.pro/yandeks
30 3 0.00% https://www.thelandsendschool.com/contact-us
31 2 0.00% http://thelandsendschool.com/robots.txt
32 2 0.00% http://thelandsendschool.com/wp-login.php/wp-admin/
33 2 0.00% http://www.google.com.hk
34 2 0.00% https://thelandsendschool.com
35 2 0.00% https://usedtennisballsforschoolchairsdenten.blogspot.com/2017/03/lands-end-school.html
36 2 0.00% https://www.bing.com/
37 2 0.00% thelandsendschool.com
38 1 0.00% http://thelandsendschool.com/Google.php
39 1 0.00% http://thelandsendschool.com/_logs.php
40 1 0.00% http://thelandsendschool.com/ans.php
41 1 0.00% http://thelandsendschool.com/application/
42 1 0.00% http://thelandsendschool.com/archivarix.cms.php
43 1 0.00% http://thelandsendschool.com/author/dt360
44 1 0.00% http://thelandsendschool.com/board-of-directors/
45 1 0.00% http://thelandsendschool.com/buy.php
46 1 0.00% http://thelandsendschool.com/contact-us
47 1 0.00% http://thelandsendschool.com/family-handbook
48 1 0.00% http://thelandsendschool.com/fck.php
49 1 0.00% http://thelandsendschool.com/go.php
50 1 0.00% http://thelandsendschool.com/health_check.php
51 1 0.00% http://thelandsendschool.com/hello.php
52 1 0.00% http://thelandsendschool.com/imge.php
53 1 0.00% http://thelandsendschool.com/inc.php
54 1 0.00% http://thelandsendschool.com/ini.php
55 1 0.00% http://thelandsendschool.com/libs.php
56 1 0.00% http://thelandsendschool.com/member/templets/images/icon1.gif
57 1 0.00% http://thelandsendschool.com/outscout.php
58 1 0.00% http://thelandsendschool.com/plus/img/df_dedetitle.gif
59 1 0.00% http://thelandsendschool.com/plus/img/topsearch_submit.gif
60 1 0.00% http://thelandsendschool.com/simple.php
61 1 0.00% http://thelandsendschool.com/size.php
62 1 0.00% http://thelandsendschool.com/sqldb.php
63 1 0.00% http://thelandsendschool.com/static2.php
64 1 0.00% http://thelandsendschool.com/x.php
65 1 0.00% http://www.google.com/
66 1 0.00% https://google.com/
67 1 0.00% https://wordpress.org/
68 1 0.00% https://www.google.es
69 1 0.00% https://www.google.fr

Top 15 of 886 Total User Agents
# Hits User Agent
1 7853 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 2244 3.01% Go-http-client/1.1
3 2095 2.81% python-httpx/0.28.1
4 1269 1.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 818 1.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
6 626 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 617 0.83% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 555 0.74% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
9 464 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 405 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 352 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
12 325 0.44% Cpanel-HTTP-Client/1.0
13 297 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
14 290 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
15 289 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for July 2025

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 62134 83.21% 1 0.28% 15986 84.21% Unresolved/Unknown
2 5730 7.67% 345 98.29% 1288 6.79% Commercial (com)
3 5073 6.79% 0 0.00% 1284 6.76% Network (net)
4 240 0.32% 0 0.00% 60 0.32% St. Helena
5 224 0.30% 0 0.00% 59 0.31% Ascension Island
6 190 0.25% 0 0.00% 47 0.25% European Union
7 156 0.21% 0 0.00% 37 0.19% Germany
8 134 0.18% 5 1.42% 34 0.18% Non-Profit (org)
9 99 0.13% 0 0.00% 24 0.13% Netherlands
10 63 0.08% 0 0.00% 15 0.08% United States
11 50 0.07% 0 0.00% 12 0.06% Brazil
12 47 0.06% 0 0.00% 12 0.06% Viet Nam
13 40 0.05% 0 0.00% 8 0.04% Cambodia
14 33 0.04% 0 0.00% 8 0.04% United Kingdom
15 27 0.04% 0 0.00% 7 0.03% India
16 25 0.03% 0 0.00% 6 0.03% Russian Federation
17 24 0.03% 0 0.00% 6 0.03% British Indian Ocean Territory
18 23 0.03% 0 0.00% 6 0.03% Montenegro
19 21 0.03% 0 0.00% 5 0.03% Indonesia
20 19 0.03% 0 0.00% 5 0.02% Denmark
21 18 0.02% 0 0.00% 4 0.02% Poland
22 17 0.02% 0 0.00% 4 0.02% Colombia
23 17 0.02% 0 0.00% 4 0.02% Sweden
24 14 0.02% 0 0.00% 3 0.02% Canada
25 13 0.02% 0 0.00% 3 0.02% Address Routing (arpa)
26 13 0.02% 0 0.00% 3 0.02% Switzerland
27 12 0.02% 0 0.00% 3 0.02% Laos
28 11 0.01% 0 0.00% 3 0.01% Japan
29 11 0.01% 0 0.00% 3 0.01% Norway
30 10 0.01% 0 0.00% 2 0.01% China


Generated by Webalizer Version 2.23