Usage Statistics for thelandsendschool.com

Summary Period: October 2024
Generated 29-Oct-2024 12:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 28787
Total Files 30
Total Pages 9143
Total Visits 1810
Total KBytes 7388
Total Unique Sites 1606
Total Unique URLs 11
Total Unique Referrers 70
Total Unique User Agents 1397
. Avg Max
Hits per Hour 41 2132
Hits per Day 992 2459
Files per Day 1 29
Pages per Day 315 871
Sites per Day 55 100
Visits per Day 62 82
KBytes per Day 255 651
Hits by Response Code
Undefined response code 0.10% 30
Code 200 - OK 0.10% 30
Code 301 - Moved Permanently 98.20% 28270
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.56% 449
Code 500 - Internal Server Error 0.02% 5

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 296 1.03% 0 0.00% 145 1.59% 67 3.70% 93 5.79% 73 0.99%
2 490 1.70% 0 0.00% 263 2.88% 49 2.71% 81 5.04% 124 1.68%
3 823 2.86% 1 3.33% 179 1.96% 56 3.09% 93 5.79% 215 2.92%
4 852 2.96% 0 0.00% 408 4.46% 65 3.59% 100 6.23% 216 2.92%
5 1836 6.38% 0 0.00% 480 5.25% 72 3.98% 93 5.79% 466 6.31%
6 729 2.53% 0 0.00% 273 2.99% 59 3.26% 69 4.30% 184 2.48%
7 1916 6.66% 0 0.00% 648 7.09% 67 3.70% 84 5.23% 510 6.90%
8 1928 6.70% 0 0.00% 569 6.22% 74 4.09% 94 5.85% 510 6.91%
9 1115 3.87% 0 0.00% 316 3.46% 63 3.48% 79 4.92% 283 3.83%
10 779 2.71% 0 0.00% 334 3.65% 59 3.26% 82 5.11% 195 2.65%
11 1111 3.86% 0 0.00% 241 2.64% 51 2.82% 66 4.11% 290 3.92%
12 1043 3.62% 0 0.00% 251 2.75% 53 2.93% 79 4.92% 264 3.57%
13 985 3.42% 0 0.00% 231 2.53% 59 3.26% 75 4.67% 255 3.45%
14 218 0.76% 0 0.00% 76 0.83% 57 3.15% 71 4.42% 52 0.70%
15 744 2.58% 0 0.00% 222 2.43% 82 4.53% 100 6.23% 185 2.50%
16 736 2.56% 0 0.00% 199 2.18% 62 3.43% 86 5.35% 181 2.45%
17 522 1.81% 0 0.00% 224 2.45% 58 3.20% 77 4.79% 128 1.73%
18 648 2.25% 0 0.00% 284 3.11% 62 3.43% 83 5.17% 161 2.17%
19 1269 4.41% 29 96.67% 320 3.50% 75 4.14% 98 6.10% 318 4.31%
20 378 1.31% 0 0.00% 225 2.46% 74 4.09% 87 5.42% 93 1.26%
21 550 1.91% 0 0.00% 242 2.65% 56 3.09% 74 4.61% 135 1.82%
22 2257 7.84% 0 0.00% 871 9.53% 60 3.31% 78 4.86% 580 7.85%
23 1264 4.39% 0 0.00% 585 6.40% 68 3.76% 78 4.86% 331 4.47%
24 2459 8.54% 0 0.00% 609 6.66% 62 3.43% 76 4.73% 651 8.81%
25 608 2.11% 0 0.00% 208 2.27% 54 2.98% 85 5.29% 156 2.11%
26 1309 4.55% 0 0.00% 245 2.68% 73 4.03% 89 5.54% 349 4.72%
27 943 3.28% 0 0.00% 218 2.38% 70 3.87% 93 5.79% 240 3.25%
28 877 3.05% 0 0.00% 234 2.56% 70 3.87% 91 5.67% 221 2.99%
29 102 0.35% 0 0.00% 43 0.47% 34 1.88% 44 2.74% 25 0.33%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 633 2.20% 0 0 0.00% 7 224 2.45% 6 164 2.22%
1 24 717 2.49% 0 1 3.33% 10 302 3.30% 6 188 2.54%
2 18 529 1.84% 0 0 0.00% 9 284 3.11% 5 132 1.78%
3 14 424 1.47% 0 0 0.00% 4 120 1.31% 4 106 1.44%
4 89 2586 8.98% 0 0 0.00% 24 704 7.70% 24 684 9.26%
5 25 727 2.53% 0 0 0.00% 8 254 2.78% 7 193 2.61%
6 27 790 2.74% 0 0 0.00% 11 343 3.75% 7 202 2.73%
7 18 550 1.91% 0 0 0.00% 2 79 0.86% 5 150 2.03%
8 52 1511 5.25% 0 0 0.00% 12 358 3.92% 13 391 5.29%
9 53 1557 5.41% 0 0 0.00% 19 563 6.16% 14 397 5.37%
10 34 1002 3.48% 1 29 96.67% 13 404 4.42% 9 258 3.49%
11 23 674 2.34% 0 0 0.00% 7 212 2.32% 6 170 2.30%
12 32 947 3.29% 0 0 0.00% 7 228 2.49% 8 241 3.26%
13 92 2669 9.27% 0 0 0.00% 34 999 10.93% 23 678 9.17%
14 18 541 1.88% 0 0 0.00% 5 166 1.82% 5 136 1.84%
15 15 436 1.51% 0 0 0.00% 6 181 1.98% 4 107 1.44%
16 24 714 2.48% 0 0 0.00% 10 304 3.32% 6 181 2.45%
17 28 830 2.88% 0 0 0.00% 10 318 3.48% 7 194 2.63%
18 78 2271 7.89% 0 0 0.00% 19 575 6.29% 20 574 7.77%
19 86 2496 8.67% 0 0 0.00% 23 685 7.49% 22 638 8.64%
20 47 1370 4.76% 0 0 0.00% 13 378 4.13% 12 347 4.69%
21 46 1336 4.64% 0 0 0.00% 13 385 4.21% 12 349 4.73%
22 89 2595 9.01% 0 0 0.00% 30 884 9.67% 24 685 9.27%
23 30 882 3.06% 0 0 0.00% 6 193 2.11% 8 224 3.03%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 5 0.02% 0 0.01% /.well-known/acme-challenge/-6O-eZh9i0ZQhPTqqhCm8hxCmWST0q5m-ayWfcekr1s
2 5 0.02% 0 0.01% /.well-known/acme-challenge/7ir6vnad4l4AygtG5W0HQAKYdYOewdgHgL-rRUqYhUg
3 5 0.02% 0 0.01% /.well-known/acme-challenge/ASfj3WK1qL_s8YKBzrxC8mRjRm9oaFJdw04pwJBwTRw
4 5 0.02% 0 0.01% /.well-known/acme-challenge/Ap_EmtKfHEFmmSZeKK6FUwBcDnyPk3mYMts89txxUqs
5 4 0.01% 0 0.00% /.well-known/acme-challenge/46xa8aG-GdMpb9-w_DIoQvZ0d1ykckerl4DSUwQhloU
6 1 0.00% 0 0.00% /.well-known/acme-challenge/65-RS8DDV8M070HJXQEPK7QU0DV8B3MT
7 1 0.00% 0 0.00% /.well-known/acme-challenge/DY754W1DL1204G6_4FILSU_9TBBWX63M
8 1 0.00% 0 0.00% /.well-known/acme-challenge/I9_1D--_XCU9O2YMVB1IMVE6WVE4QB0I
9 1 0.00% 0 0.00% /.well-known/acme-challenge/JIHSA6C85C8N9WS06PE9QBIJIWPVJF_3
10 1 0.00% 0 0.00% /.well-known/acme-challenge/TVY46G_HFRVSNYG03WK_42EJW5VS_JP0
11 1 0.00% 6 0.08% /mailman/listinfo/mailman

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 6 0.08% /mailman/listinfo/mailman
2 5 0.02% 0 0.01% /.well-known/acme-challenge/-6O-eZh9i0ZQhPTqqhCm8hxCmWST0q5m-ayWfcekr1s
3 5 0.02% 0 0.01% /.well-known/acme-challenge/7ir6vnad4l4AygtG5W0HQAKYdYOewdgHgL-rRUqYhUg
4 5 0.02% 0 0.01% /.well-known/acme-challenge/ASfj3WK1qL_s8YKBzrxC8mRjRm9oaFJdw04pwJBwTRw
5 5 0.02% 0 0.01% /.well-known/acme-challenge/Ap_EmtKfHEFmmSZeKK6FUwBcDnyPk3mYMts89txxUqs
6 4 0.01% 0 0.00% /.well-known/acme-challenge/46xa8aG-GdMpb9-w_DIoQvZ0d1ykckerl4DSUwQhloU
7 1 0.00% 0 0.00% /.well-known/acme-challenge/65-RS8DDV8M070HJXQEPK7QU0DV8B3MT
8 1 0.00% 0 0.00% /.well-known/acme-challenge/DY754W1DL1204G6_4FILSU_9TBBWX63M
9 1 0.00% 0 0.00% /.well-known/acme-challenge/I9_1D--_XCU9O2YMVB1IMVE6WVE4QB0I
10 1 0.00% 0 0.00% /.well-known/acme-challenge/JIHSA6C85C8N9WS06PE9QBIJIWPVJF_3

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.00% 1 100.00% /mailman/listinfo/mailman

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.00% 1 100.00% /mailman/listinfo/mailman

Top 30 of 1606 Total Sites
# Hits Files KBytes Visits Hostname
1 2118 7.36% 0 0.00% 568 7.69% 1 0.06% 159.223.75.230
2 1810 6.29% 0 0.00% 494 6.69% 3 0.17% 129.227.46.156
3 1761 6.12% 0 0.00% 449 6.08% 1 0.06% 62.197.144.83
4 769 2.67% 0 0.00% 206 2.79% 1 0.06% vmi2047627.contaboserver.net
5 768 2.67% 0 0.00% 196 2.66% 1 0.06% 185.153.151.155
6 768 2.67% 0 0.00% 196 2.66% 1 0.06% 185.153.151.160
7 742 2.58% 0 0.00% 189 2.56% 1 0.06% 146.70.161.238
8 742 2.58% 0 0.00% 189 2.56% 1 0.06% 62.197.149.116
9 742 2.58% 0 0.00% 189 2.56% 1 0.06% 62.197.149.128
10 709 2.46% 0 0.00% 183 2.48% 2 0.11% 94.103.125.99
11 693 2.41% 0 0.00% 189 2.55% 1 0.06% unn-95-173-222-18.datapacket.com
12 546 1.90% 0 0.00% 141 1.91% 4 0.22% 172-104-42-251.ip.linodeusercontent.com
13 512 1.78% 0 0.00% 132 1.79% 3 0.17% 172-104-161-153.ip.linodeusercontent.com
14 466 1.62% 0 0.00% 118 1.60% 3 0.17% 147.182.183.14
15 462 1.60% 0 0.00% 117 1.59% 1 0.06% 40.85.137.112
16 445 1.55% 0 0.00% 115 1.55% 2 0.11% 172-232-249-158.ip.linodeusercontent.com
17 424 1.47% 0 0.00% 110 1.49% 4 0.22% 13.71.28.55
18 424 1.47% 0 0.00% 110 1.49% 4 0.22% 20.192.21.170
19 424 1.47% 0 0.00% 110 1.49% 4 0.22% 4.213.175.49
20 343 1.19% 0 0.00% 87 1.18% 11 0.61% 193.26.115.234.powered.by.rdp.sh
21 341 1.18% 0 0.00% 81 1.10% 15 0.83% 87.120.116.184
22 322 1.12% 0 0.00% 83 1.13% 3 0.17% ec2-13-201-12-116.ap-south-1.compute.amazonaws.com
23 318 1.10% 0 0.00% 82 1.12% 3 0.17% 172.203.150.77
24 318 1.10% 0 0.00% 82 1.12% 3 0.17% 4.240.53.175
25 318 1.10% 0 0.00% 82 1.12% 3 0.17% 4.247.166.147
26 260 0.90% 0 0.00% 62 0.85% 12 0.66% 94.156.167.89
27 251 0.87% 0 0.00% 58 0.79% 10 0.55% 93-123-109-141.sarnica.net
28 239 0.83% 0 0.00% 62 0.84% 1 0.06% 13.79.191.22
29 239 0.83% 0 0.00% 62 0.84% 1 0.06% 52.169.138.20
30 239 0.83% 0 0.00% 61 0.83% 1 0.06% 52.169.26.251

Top 10 of 1606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2118 7.36% 0 0.00% 568 7.69% 1 0.06% 159.223.75.230
2 1810 6.29% 0 0.00% 494 6.69% 3 0.17% 129.227.46.156
3 1761 6.12% 0 0.00% 449 6.08% 1 0.06% 62.197.144.83
4 769 2.67% 0 0.00% 206 2.79% 1 0.06% vmi2047627.contaboserver.net
5 768 2.67% 0 0.00% 196 2.66% 1 0.06% 185.153.151.155
6 768 2.67% 0 0.00% 196 2.66% 1 0.06% 185.153.151.160
7 742 2.58% 0 0.00% 189 2.56% 1 0.06% 146.70.161.238
8 742 2.58% 0 0.00% 189 2.56% 1 0.06% 62.197.149.116
9 742 2.58% 0 0.00% 189 2.56% 1 0.06% 62.197.149.128
10 693 2.41% 0 0.00% 189 2.55% 1 0.06% unn-95-173-222-18.datapacket.com

Top 70 of 70 Total Referrers
# Hits Referrer
1 23003 79.91% - (Direct Request)
2 4664 16.20% binance.com
3 638 2.22% www.google.com
4 114 0.40% http://thelandsendschool.com/wp-admin/
5 63 0.22% http://thelandsendschool.com/wp-login.php
6 56 0.19% http://thelandsendschool.com
7 40 0.14% http://thelandsendschool.com/
8 30 0.10% https://thelandsendschool.com/user/login
9 26 0.09% http://www.baidu.com/
10 26 0.09% https://www.google.com/
11 15 0.05% thelandsendschool.com
12 9 0.03% http://www.thelandsendschool.com/infant-program
13 6 0.02% http://thelandsendschool.com/contact-us
14 6 0.02% https://t.me/bads_community
15 5 0.02% https://deals.yp.com/northwest-san-francisco-ca/child-care
16 4 0.01% http://thelandsendschool.com/admin/index.php
17 4 0.01% http://www.memberservicecorp.com
18 4 0.01% https://syndicatedinsurance.com
19 3 0.01% http://baidu.com/
20 3 0.01% https://google.com
21 3 0.01% https://myfamily.ucsf.edu/
22 3 0.01% https://www.gatello.com/us/the-lands-end-school-in-san-francisco-ca-c9e92dc948
23 3 0.01% https://www.google.com
24 2 0.01% http://thelandsendschool.com/admin.php
25 2 0.01% http://thelandsendschool.com/administrator/index.php
26 2 0.01% http://thelandsendschool.com/archivarix.cms.php
27 2 0.01% http://thelandsendschool.com/bitrix/admin/
28 2 0.01% http://thelandsendschool.com/manager/
29 2 0.01% http://thelandsendschool.com/wp-cron.php
30 2 0.01% http://thelandsendschool.com/xmlrpc.php
31 2 0.01% http://thelandsendschool.deskteam360.tech
32 2 0.01% https://thelandsendschool.com/
33 2 0.01% thelandsendschool.com/wp-login.php
34 2 0.01% www.bing.com
35 1 0.00% http://thelandsendschool.com/0x.php
36 1 0.00% http://thelandsendschool.com/_css.php
37 1 0.00% http://thelandsendschool.com/about.php
38 1 0.00% http://thelandsendschool.com/application
39 1 0.00% http://thelandsendschool.com/base.php
40 1 0.00% http://thelandsendschool.com/conf1g.php
41 1 0.00% http://thelandsendschool.com/consystem.php
42 1 0.00% http://thelandsendschool.com/core3.php
43 1 0.00% http://thelandsendschool.com/cron.php
44 1 0.00% http://thelandsendschool.com/css.php
45 1 0.00% http://thelandsendschool.com/favicon.ico
46 1 0.00% http://thelandsendschool.com/fw.php
47 1 0.00% http://thelandsendschool.com/htaccess.php
48 1 0.00% http://thelandsendschool.com/include/ckeditor/images/addon.gif
49 1 0.00% http://thelandsendschool.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
50 1 0.00% http://thelandsendschool.com/lol.php
51 1 0.00% http://thelandsendschool.com/member/templets/images/icon1.gif
52 1 0.00% http://thelandsendschool.com/plus/img/df_dedetitle.gif
53 1 0.00% http://thelandsendschool.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
54 1 0.00% http://thelandsendschool.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
55 1 0.00% http://thelandsendschool.com/public/plugins/ckeditor/images/spacer.gif
56 1 0.00% http://thelandsendschool.com/robots.txt
57 1 0.00% http://thelandsendschool.com/test.php
58 1 0.00% http://thelandsendschool.com/user_editor.php
59 1 0.00% http://thelandsendschool.com/var.php
60 1 0.00% http://thelandsendschool.com/wp-info.php
61 1 0.00% http://thelandsendschool.com/wsi.php
62 1 0.00% http://thelandsendschool.com/www.php
63 1 0.00% http://thelandsendschool.com/yanz.php
64 1 0.00% http://www.baidu.com
65 1 0.00% http://www.forortho.com
66 1 0.00% http://www.google.com/
67 1 0.00% http://www.thelandsendschool.com/
68 1 0.00% https://google.com/
69 1 0.00% https://thelandsendschool.com
70 1 0.00% https://thelandsendschool.com/my-account

Top 15 of 1397 Total User Agents
# Hits User Agent
1 4780 16.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 2628 9.13% Go-http-client/1.1
3 2510 8.72% python-requests/2.27.1
4 2118 7.36% fasthttp
5 1594 5.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 859 2.98% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
7 802 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 409 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 286 0.99% Mozilla/5.0 (Linux; Android 10; SM-G970F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
10 280 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 242 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 221 0.77% python-requests/2.32.3
13 155 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
14 150 0.52% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 149 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for October 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 20641 71.70% 0 0.00% 5288 71.57% Unresolved/Unknown
2 5286 18.36% 25 83.33% 1371 18.56% Commercial (com)
3 1794 6.23% 0 0.00% 461 6.24% Network (net)
4 665 2.31% 0 0.00% 168 2.28% St. Helena
5 112 0.39% 5 16.67% 28 0.38% Non-Profit (org)
6 90 0.31% 0 0.00% 23 0.31% Brazil
7 71 0.25% 0 0.00% 18 0.24% European Union
8 20 0.07% 0 0.00% 5 0.07% Germany
9 16 0.06% 0 0.00% 4 0.05% Russian Federation
10 11 0.04% 0 0.00% 3 0.04% India
11 8 0.03% 0 0.00% 2 0.03% Italy
12 6 0.02% 0 0.00% 1 0.02% Czech Republic
13 5 0.02% 0 0.00% 0 0.01% China
14 5 0.02% 0 0.00% 1 0.02% Spain
15 5 0.02% 0 0.00% 1 0.02% Indonesia
16 4 0.01% 0 0.00% 1 0.01% Japan
17 4 0.01% 0 0.00% 1 0.01% Netherlands
18 4 0.01% 0 0.00% 1 0.01% Viet Nam
19 3 0.01% 0 0.00% 1 0.01% Colombia
20 3 0.01% 0 0.00% 1 0.01% Mexico
21 3 0.01% 0 0.00% 1 0.01% South Africa
22 2 0.01% 0 0.00% 0 0.01% United Arab Emirates
23 2 0.01% 0 0.00% 0 0.01% France
24 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
25 2 0.01% 0 0.00% 0 0.01% Romania
26 1 0.00% 0 0.00% 0 0.00% US Government (gov)
27 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
28 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
30 1 0.00% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23